Support Partner:
The Skills Group Foundation
Event Partner:
Gallagher
Networking Drinks Sponsor:
FIRST Security Guard Services Ltd
Award Category Sponsors | ||
|---|---|---|
| Customer Champion of the Year | HIKVISION | ![]() |
| Design and Support Electronic Sector Professional of the Year | Dahua Technology | ![]() |
| Electronic Security Trainee of the Year | Etec | ![]() |
| Guarding Sector Trainee of the Year | Watchful | ![]() |
| Install and Service Electronic Sector (Corporate) Technician of the Year | Gallagher Security | ![]() |
| Install and Service Electronic Sector (SME) Technician of the Year | Alarm Watch | ![]() |
| Michael Pepper Award for Outstanding Security Training Initiative | Ringa Hora | ![]() |
| Monitoring/Communication Centre Operator of the Year | Gallagher Security | ![]() |
| Outstanding New Product or Service of the Year | Optic Security Group | ![]() |
| Outstanding MSD Candidate Placement of the Year | Ministry of Social Development | ![]() |
| Patrol Officer of the Year | Mobilcard | |
| Security Administrator of the Year | simPRO | ![]() |
| Security Consultant of the Year | Gallagher Security | ![]() |
| Security Integrator of the Year | HIKVISION | ![]() |
| Security Officer of the Year | NZ Security Magazine | ![]() |
| Security Supervisor/Operations Manager of the Year | Guardhouse | ![]() |
| Security Trainer or Workplace Assessor of the Year | Skills | ![]() |
| Specialised Security Services Professional of the Year | Alpha Protection Services | ![]() |
| Outstanding Staff Retention/Culture Development Programme | Beca Applied Technologies | ![]() |
| Security Professional of the Year | NZSA | ![]() |
















